
| Data transmission | |
Supported data transfer rates ![]() | 10/100/1000 Mbps |
| Maximum data transfer rate | 1 gigabit per second |
| Switching capacity | 12.8 gigabit per second |
| 10G support | Ne |
| Networking | |
MAC address table ![]() | 8000 entries |
| Networking standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3z, IEEE 802.3x, IEEE 802.1D, IEEE 802.1Q/p, IEEE 802.1w, IEEE 802.1s, IEEE 802.1X, IEEE 802.3af, IEEE 802.3at |
| IP routing | Da |
| IGMP snooping | Da |
| DHCP client | Da |
| Number of VLANs | 256 |
| DHCP server | Da |
| Spanning tree protocol | Da |
| Routing entries | 32 |
| Management features | |
| Switch layer | L3 |
| Switch type | Managed |
| Quality of Service (QoS) support | Da |
| Web-based management | Da |
| Connectivity | |
| Copper ethernet cabling technology | 10BASE-T/100BASE-TX/1000BASE-T |
| Ethernet LAN (RJ-45) ports quantity | 24 |
| SFP slots quantity | 2 |
| Ports quantity | 28 |
| Gigabit Ethernet (copper) ports quantity | 2 |
| Security | |
| Access Control List (ACL) | Da |
| SSH/SSL support | Da |
| MAC address filtering | Da |
| Protocols | |
| Management protocols | SNMP 1/2/3, RMON, HTTP/HTTPS, TFTP, DHCP, SSH, RADIUS, BOOTP, SNTP |
| Weight & dimensions | |
Weight ![]() | 3090 gram |
| Energy management | |
Power consumption (typical) ![]() | 16.3 Watt |
| Power over Ethernet (PoE) Support | Ne |
Heat dissipation ![]() | 57.7 British thermal unit per hour |
| Technical details | |
Rack mounting ![]() | 19" |
| Colour of product | Black |
| Stackable | Ne |
| Wireless LAN features | |
| Wireless LAN connection | Ne |
| Endurance | |
Mean time between failures (MTBF) ![]() | 282775.3 hour |
| Certificates | |
| Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
| Environmental conditions | |
| Operating relative humidity range | 10 - 90 percent |
Non-operating relative humidity (non-condensing) ![]() | 10 - 90 percent |
| Operating temperature range (T-T) | 0 - 40 degrees Celcium |
| Storage temperature range (T-T) | -20 - 70 degrees Celcium |
| Memory | |
Internal memory ![]() | 128 megabyte |
| Flash memory | 16 megabyte |
| System requirements | |
| Minimum system requirements | Mozilla Firefox 2.5, Microsoft Internet Explorer 6 |
| Illumination/Alarms | |
| LED indicators | Da |
| Other features | |
Dimensions (WxDxH) ![]() | 440 x 257 x 44.45 millimeter |
| Connectivity technology | Wired |
Power supply type ![]() | AC |
| Power requirements | AC 100-240V@47-63Hz |
| Networking features | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Authentication method | RADIUS, MD5 |









Izdelek uspešno pridan h konfiguratorju.